← Results
Result
Scoresheet
| Alfred All Stars | W | # | W | Locomotive |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | W | Greg Knell | |
| Dave Hilden | 2 | W | Joe Griffin | |
| Kevin Hilden | 3 | W | Matt Griffin | |
| Ciaran Keogh | W | 4 | Adam Wood | |
| Gary Taylor | 5 | W | Wilson Guest | |
| W | 6 | |||
| 7 | W | |||
| 8 | W | |||
| W | 9 | |||
| Total | 3 | 6 | Total | |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gary Taylor | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 0 | 1 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Total | 9 | 3 | 6 | 0 |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 05:42:30 UTC