← Results
Result
Scoresheet
| Cue the Chaos | W | # | W | William Harvey |
|---|---|---|---|---|
| Set 1 | ||||
| Andrew Baker | 1 | W | Dan Cross | |
| Debbie Marden | 2 | W | John Boy Rolfe | |
| Jack Sell | 3 | W | Dean Osbourne | |
| Jess Cross | W | 4 | Steven Russell | |
| Kieran Marden | 5 | W | Darren Dowsey | |
| jim Wilson | 6 | W | ||
| W | 7 | |||
| 8 | W | |||
| 9 | W | |||
| Total | 2 | 7 | Total | |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 1 | 0 | 1 | 0 |
| Debbie Marden | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 0 | 1 | 0 |
| Jess Cross | 1 | 1 | 0 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| Kieran Marden | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 2 | 7 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 1 | 1 | 0 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| Dean Osbourne | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Steven Russell | 1 | 0 | 1 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 02:37:14 UTC