← Results
Result
Scoresheet
| Locomotive | W | # | W | Cue the Chaos |
|---|---|---|---|---|
| Set 1 | ||||
| Greg Knell | W | 1 | Debbie Marden | |
| Dave Griffin | 2 | W | Jack Sell | |
| Adam Wood | 3 | W | Jess Cross | |
| Joe Griffin | W | 4 | jim Wilson | |
| Wilson Guest | 5 | W | Andrew Baker | |
| Bill Barnett | 6 | W | Kieran Marden | |
| W | 7 | |||
| 8 | W | |||
| W | 9 | |||
| Total | 4 | 5 | Total | |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Bill Barnett | 1 | 0 | 1 | 0 |
| Dave Griffin | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Cue the Chaos
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 1 | 1 | 0 | 0 |
| Debbie Marden | 1 | 0 | 1 | 0 |
| Jack Sell | 1 | 1 | 0 | 0 |
| Jess Cross | 1 | 1 | 0 | 0 |
| jim Wilson | 1 | 0 | 1 | 0 |
| Kieran Marden | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 03:19:14 UTC