← Results
Result
Scoresheet
| The Old Players | W | # | W | Alfred All Stars |
|---|---|---|---|---|
| Set 1 | ||||
| Martyn Ralph | 1 | W | Paul Friday | |
| Gavin Armstrong | 2 | W | Gavin Griggs | |
| Andrew Vane | W | 3 | Dave Hilden | |
| Simon Sherwood | 4 | W | Padraig O'Malley | |
| Vanessa Terry | 5 | W | Kevin Hilden | |
| Terry Walker | 6 | W | Ciaran Keogh | |
| 7 | W | |||
| 8 | W | |||
| 9 | W | |||
| Total | 1 | 8 | Total | |
The Old Players
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 1 | 1 | 0 | 0 |
| Gavin Armstrong | 1 | 0 | 1 | 0 |
| Martyn Ralph | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Simon Sherwood | 1 | 0 | 1 | 0 |
| Terry Walker | 1 | 0 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 1 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 1 |
Generated at Monday, 28 September 2026, 05:44:30 UTC