← Results
Result
Scoresheet
| William Harvey | W | # | W | Locomotive |
|---|---|---|---|---|
| Set 1 | ||||
| Alan Hook | W | 1 | Greg Knell | |
| Scott Burden | 2 | W | Matt Griffin | |
| Ryan Petto | 3 | W | Joe Griffin | |
| John Boy Rolfe | W | 4 | Pat Trott | |
| Dan Cross | W | 5 | Wilson Guest | |
| Darren Dowsey | W | 6 | Adam Wood | |
| 7 | W | |||
| W | 8 | |||
| W | 9 | |||
| Total | 6 | 3 | Total | |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 1 | 1 | 0 | 0 |
| Dan Cross | 1 | 1 | 0 | 0 |
| Darren Dowsey | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Ryan Petto | 1 | 0 | 1 | 0 |
| Scott Burden | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pat Trott | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:42:31 UTC