← Results
Result
Players Slayers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Nicholls | 1 | 1 | 0 | 0 |
| Jay Hall | 1 | 0 | 1 | 0 |
| Martin Waple | 1 | 0 | 1 | 0 |
| Matt Nickolls | 1 | 1 | 0 | 0 |
| Neil Wigglesworth | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Breakaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 1 | 1 | 0 | 0 |
| John Hollidge | 1 | 0 | 1 | 0 |
| Lee Middleton | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Tee | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:07:44 UTC