← Results
Result
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 1 | 0 | 1 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 4 | 3 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 1 |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Griffin | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 06:21:50 UTC