← Results
Result
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Russell | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Break me baby one more time
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Owen-Cronin | 1 | 1 | 0 | 0 |
| Andy Humphries | 1 | 1 | 0 | 0 |
| Glen Ragget | 1 | 1 | 0 | 0 |
| James Bruines | 1 | 0 | 1 | 0 |
| Matt Brown | 1 | 1 | 0 | 0 |
| No player | 4 | 2 | 2 | 0 |
| Total | 9 | 6 | 3 | 0 |
Generated at Monday, 28 September 2026, 09:08:52 UTC