← Results
Result
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Griffin | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Keogh | 1 | 0 | 1 | 0 |
| Dan Russell | 1 | 1 | 0 | 0 |
| Dave Hilden | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:35:18 UTC