← Results
Result
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brenden Barker | 1 | 1 | 0 | 0 |
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Gary Huckstep | 1 | 0 | 1 | 0 |
| Gavin Griggs | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Griffin | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| Joe Griffin | 1 | 0 | 1 | 0 |
| Keith Upton | 1 | 0 | 1 | 0 |
| Matt Griffin | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:58:09 UTC