← Results
Result
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 0 | 1 | 0 |
| Brian Pitman* | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brenden Barker | 1 | 0 | 1 | 0 |
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 10:54:15 UTC