← Results
Result
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 0 | 1 | 0 |
| Stuart Jewis | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
The Ball Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 1 | 1 | 0 | 0 |
| Craig Coleman | 1 | 0 | 1 | 0 |
| Daryl Barn | 1 | 0 | 1 | 0 |
| Matt Coleman | 1 | 1 | 0 | 0 |
| No player | 4 | 1 | 3 | 0 |
| Simon Hooton | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Generated at Monday, 28 September 2026, 15:43:18 UTC