← Results
Result
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brenden Barker | 1 | 0 | 1 | 0 |
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 1 | 0 | 1 | 0 |
| Dave Griffin | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 1 | 0 | 0 |
| Kevin Osborne | 1 | 1 | 0 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:22:29 UTC