← Results
Result
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Barnett | 1 | 1 | 0 | 0 |
| Dave Griffin | 1 | 1 | 0 | 0 |
| Greg Knell | 1 | 1 | 0 | 0 |
| James Aspllyn | 1 | 0 | 1 | 0 |
| Joe Griffin | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 1 | 1 | 0 | 0 |
| Emily Diamond | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 1 | 0 | 0 |
| Mick Harman | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Steven Russell | 1 | 0 | 1 | 0 |
| Total | 8 | 5 | 3 | 0 |
Generated at Monday, 28 September 2026, 04:56:23 UTC