← Results
Result
Queens
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Doubles Jordan + Sorin | 1 | 0 | 1 | 0 |
| Doubles Roy + Scott | 1 | 1 | 0 | 0 |
| Doubles Sorin + Scott | 1 | 1 | 0 | 0 |
| Jordon Page | 1 | 0 | 1 | 0 |
| Roy Ashby | 1 | 0 | 1 | 0 |
| Scott Walker | 1 | 1 | 0 | 0 |
| Sorin Cojotoru | 1 | 0 | 1 | 0 |
| Spare Player | 2 | 1 | 1 | 0 |
| Total | 9 | 4 | 5 | 0 |
William Harvey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Vidler | 1 | 1 | 0 | 0 |
| Danny Howlett | 1 | 1 | 0 | 0 |
| Doubles Dan v + Danny H | 1 | 0 | 1 | 0 |
| Doubles John + Danny | 1 | 0 | 1 | 0 |
| Doubles John + Emily | 1 | 1 | 0 | 0 |
| Emily Diamond | 1 | 1 | 0 | 0 |
| John Boy Rolfe | 1 | 0 | 1 | 0 |
| Spare Player | 2 | 1 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
Generated at Monday, 28 September 2026, 07:58:03 UTC