← Results
Result
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brenden Barker | 1 | 0 | 1 | 0 |
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Gary Huckstep | 1 | 0 | 1 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Padraig O'Malley | 1 | 0 | 1 | 0 |
| Paul Friday | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 0 |
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 1 | 1 | 0 | 0 |
| Brian Pitman* | 1 | 1 | 0 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Roger Nicholson | 1 | 0 | 1 | 0 |
| Steve Cooper | 1 | 1 | 0 | 1 |
| Total | 9 | 4 | 5 | 1 |
Generated at Monday, 28 September 2026, 07:54:03 UTC