← Results
Result
Locomotive
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Trott | 1 | 1 | 0 | 0 |
| Dan Dockerty | 1 | 0 | 1 | 0 |
| Greg Knell | 1 | 0 | 1 | 0 |
| Joe Grissin | 1 | 0 | 1 | 0 |
| Kevin Osborne | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 9 | 2 | 7 | 0 |
Alfred All Stars
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brenden Barker | 1 | 0 | 1 | 0 |
| Ciaran Keogh | 1 | 1 | 0 | 0 |
| Gary Huckstep | 1 | 1 | 0 | 0 |
| Kevin Hilden | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Padraig O'Malley | 1 | 1 | 0 | 0 |
| Paul Friday | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Generated at Monday, 28 September 2026, 07:54:53 UTC