← Results
Result
The Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman* | 1 | 0 | 1 | 0 |
| Doubles Graham + Roger | 1 | 1 | 0 | 0 |
| Doubles Steven + Andy | 1 | 0 | 1 | 0 |
| Doubles Brian + Paul | 1 | 0 | 1 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| Gregg Patel | 1 | 0 | 1 | 0 |
| Roger Nicholson | 1 | 1 | 0 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Stuart Jewis | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
The Alfred (old)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Doubles Matt + Jay | 1 | 0 | 1 | 0 |
| Doubles Paul L + Cori | 1 | 1 | 0 | 0 |
| Doubles Paul + Gavin | 1 | 1 | 0 | 0 |
| Gavin Griggs | 1 | 0 | 1 | 1 |
| Graham Obrien | 1 | 1 | 0 | 0 |
| Jay Kennet | 1 | 0 | 1 | 0 |
| Matt Crawford | 1 | 1 | 0 | 0 |
| Paul Mabb | 1 | 1 | 0 | 0 |
| Tony Mabb | 1 | 0 | 1 | 0 |
| Total | 9 | 5 | 4 | 1 |
Generated at Monday, 28 September 2026, 11:44:41 UTC